Set Screw Locking Wide Slot Take-Up Unit, MUCWTPL200 Series
Take-Up Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- 440C Stainless Steel
- Housing
- Wide Slot Take-Up
- PBT Thermoplastic
1 2
Item # |
Shaft Diameter |
A |
M |
V |
B |
S |
Housing Color |
---|---|---|---|---|---|---|---|
MUCWTPL201-8W MUCWTPL201-8W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1/2 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL202-10W MUCWTPL202-10W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 5/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL204-12W MUCWTPL204-12W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 3/4 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL205-14W MUCWTPL205-14W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 7/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL205-15W MUCWTPL205-15W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 15/16 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL205-16W MUCWTPL205-16W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL206-18W MUCWTPL206-18W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-1/8 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL206-19W MUCWTPL206-19W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-3/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL206-20W MUCWTPL206-20W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-1/4 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL207-20W MUCWTPL207-20W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-1/4 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL207-21W MUCWTPL207-21W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-5/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL207-22W MUCWTPL207-22W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-3/8 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL207-23W MUCWTPL207-23W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-7/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL208-24W MUCWTPL208-24W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1-1/2 in | A N/A 5-33/64 in | M N/A 4-1/64 in | V N/A 4-31/64 in | B N/A 1.937 in | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL201W MUCWTPL201W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 12 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL202W MUCWTPL202W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 15 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL203W MUCWTPL203W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 17 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL204W MUCWTPL204W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 20 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL205W MUCWTPL205W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 25 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 34 mm | S N/A 1/2-13UNC | Housing Color N/A White |
MUCWTPL206W MUCWTPL206W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 30 mm | A N/A 125 mm | M N/A 89 mm | V N/A 102 mm | B N/A 38.1 mm | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL207W MUCWTPL207W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 35 mm | A N/A 125 mm | M N/A 89 mm | V N/A 102 mm | B N/A 42.9 mm | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL208W MUCWTPL208W/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 40 mm | A N/A 140 mm | M N/A 102 mm | V N/A 114 mm | B N/A 49.2 mm | S N/A 5/8-11UNC | Housing Color N/A White |
MUCWTPL201-8B MUCWTPL201-8B/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 1/2 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
MUCWTPL202-10B MUCWTPL202-10B/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 5/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
MUCWTPL204-12B MUCWTPL204-12B/Asset/MUCWTPL200.jpg | Shaft Diameter N/A 3/4 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
1 2