Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
L |
---|---|---|---|---|---|---|---|
UKPX05+HE2305 UKPX05+HE2305/Asset/UKPX00-H.jpg | Shaft Diameter N/A 3/4 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-7/16 in | L N/A 1.378 in |
UKPX05+HA2305 UKPX05+HA2305/Asset/UKPX00-H.jpg | Shaft Diameter N/A 13/16 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-7/16 in | L N/A 1.378 in |
UKPX06+HS2306 UKPX06+HS2306/Asset/UKPX00-H.jpg | Shaft Diameter N/A 7/8 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | L N/A 1.496 in |
UKPX06+HA2306 UKPX06+HA2306/Asset/UKPX00-H.jpg | Shaft Diameter N/A 15/16 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | L N/A 1.496 in |
UKPX06+HE2306 UKPX06+HE2306/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | L N/A 1.496 in |
UKPX07+HS2307 UKPX07+HS2307/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-1/8 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | L N/A 1.693 in |
UKPX07+HA2307 UKPX07+HA2307/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-3/16 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | L N/A 1.693 in |
UKPX08+HE2308 UKPX08+HE2308/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-1/4 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-17/32 in | L N/A 1.811 in |
UKPX08+HA2308 UKPX08+HA2308/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-5/16 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-17/32 in | L N/A 1.811 in |
UKPX08+HS2308 UKPX08+HS2308/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-3/8 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-17/32 in | L N/A 1.811 in |
UKPX09+HA2309 UKPX09+HA2309/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-7/16 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | L N/A 1.969 in |
UKPX09+HE2309 UKPX09+HE2309/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-1/2 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | L N/A 1.969 in |
UKPX09+HS2309 UKPX09+HS2309/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-5/8 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | L N/A 1.969 in |
UKPX10+HA2310 UKPX10+HA2310/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-11/16 in | h N/A 2-1/2 in | a N/A 9-9/16 in | b N/A 2-7/8 in | g N/A 1-1/8 in | w N/A 4-31/32 in | L N/A 2.165 in |
UKPX10+HE2310 UKPX10+HE2310/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-3/4 in | h N/A 2-1/2 in | a N/A 9-9/16 in | b N/A 2-7/8 in | g N/A 1-1/8 in | w N/A 4-31/32 in | L N/A 2.165 in |
UKPX11+HS2311 UKPX11+HS2311/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-7/8 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | L N/A 2.323 in |
UKPX11+HA2311 UKPX11+HA2311/Asset/UKPX00-H.jpg | Shaft Diameter N/A 1-15/16 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | L N/A 2.323 in |
UKPX11+HE2311 UKPX11+HE2311/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | L N/A 2.323 in |
UKPX12+HA2312 UKPX12+HA2312/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-1/16 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | L N/A 2.441 in |
UKPX12+HS2312 UKPX12+HS2312/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-1/8 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | L N/A 2.441 in |
UKPX13+HA2313 UKPX13+HA2313/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-3/16 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | L N/A 2.559 in |
UKPX13+HE2313 UKPX13+HE2313/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-1/4 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | L N/A 2.559 in |
UKPX13+HS2313 UKPX13+HS2313/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-3/8 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | L N/A 2.559 in |
UKPX15+HA2315 UKPX15+HA2315/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-7/16 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-31/32 in | L N/A 2.874 in |
UKPX15+HE2315 UKPX15+HE2315/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-1/2 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-31/32 in | L N/A 2.874 in |
1 2