Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
L |
---|---|---|---|---|---|---|---|
UKPX16+HE2316 UKPX16+HE2316/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-3/4 in | h N/A 4 in | a N/A 15 in | b N/A 4 in | g N/A 1-21/32 in | w N/A 8 in | L N/A 3.071 in |
UKPX17+HA2317 UKPX17+HA2317/Asset/UKPX00-H.jpg | Shaft Diameter N/A 2-15/16 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-21/32 in | w N/A 8-7/32 in | L N/A 3.228 in |
UKPX17+HE2317 UKPX17+HE2317/Asset/UKPX00-H.jpg | Shaft Diameter N/A 3 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-21/32 in | w N/A 8-7/32 in | L N/A 3.228 in |
UKPX18+HS2318 UKPX18+HS2318/Asset/UKPX00-H.jpg | Shaft Diameter N/A 3-1/8 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-25/32 in | w N/A 8-1/8 in | L N/A 3.836 in |
UKPX20+HA2320 UKPX20+HA2320/Asset/UKPX00-H.jpg | Shaft Diameter N/A 3-7/16 in | h N/A 5 in | a N/A 17 in | b N/A 4-3/4 in | g N/A 2-1/16 in | w N/A 10 in | L N/A 3.819 in |
UKPX20+HE2320 UKPX20+HE2320/Asset/UKPX00-H.jpg | Shaft Diameter N/A 3-1/2 in | h N/A 5 in | a N/A 17 in | b N/A 4-3/4 in | g N/A 2-1/16 in | w N/A 10 in | L N/A 3.819 in |
UKPX05+H2305 UKPX05+H2305/Asset/UKPX00-H.jpg | Shaft Diameter N/A 20 mm | h N/A 44.4 mm | a N/A 159 mm | b N/A 51 mm | g N/A 18 mm | w N/A 87 mm | L N/A 35 mm |
UKPX06+H2306 UKPX06+H2306/Asset/UKPX00-H.jpg | Shaft Diameter N/A 25 mm | h N/A 47.6 mm | a N/A 175 mm | b N/A 57 mm | g N/A 20 mm | w N/A 97 mm | L N/A 38 mm |
UKPX07+H2307 UKPX07+H2307/Asset/UKPX00-H.jpg | Shaft Diameter N/A 30 mm | h N/A 54 mm | a N/A 203 mm | b N/A 57 mm | g N/A 22 mm | w N/A 108 mm | L N/A 43 mm |
UKPX08+H2308 UKPX08+H2308/Asset/UKPX00-H.jpg | Shaft Diameter N/A 35 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 66 mm | g N/A 26 mm | w N/A 115 mm | L N/A 46 mm |
UKPX09+H2309 UKPX09+H2309/Asset/UKPX00-H.jpg | Shaft Diameter N/A 40 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 66 mm | g N/A 26 mm | w N/A 117 mm | L N/A 50 mm |
UKPX10+H2310 UKPX10+H2310/Asset/UKPX00-H.jpg | Shaft Diameter N/A 45 mm | h N/A 63.5 mm | a N/A 243 mm | b N/A 74 mm | g N/A 29 mm | w N/A 126 mm | L N/A 55 mm |
UKPX11+H2311 UKPX11+H2311/Asset/UKPX00-H.jpg | Shaft Diameter N/A 50 mm | h N/A 69.8 mm | a N/A 260 mm | b N/A 79 mm | g N/A 30 mm | w N/A 141 mm | L N/A 59 mm |
UKPX12+H2312 UKPX12+H2312/Asset/UKPX00-H.jpg | Shaft Diameter N/A 55 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 82 mm | g N/A 33 mm | w N/A 155 mm | L N/A 62 mm |
UKPX13+H2313 UKPX13+H2313/Asset/UKPX00-H.jpg | Shaft Diameter N/A 60 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 82 mm | g N/A 33 mm | w N/A 155 mm | L N/A 65 mm |
UKPX15+H2315 UKPX15+H2315/Asset/UKPX00-H.jpg | Shaft Diameter N/A 65 mm | h N/A 88.9 mm | a N/A 330 mm | b N/A 89 mm | g N/A 33 mm | w N/A 177 mm | L N/A 73 mm |
UKPX16+H2316 UKPX16+H2316/Asset/UKPX00-H.jpg | Shaft Diameter N/A 70 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 102 mm | g N/A 42 mm | w N/A 203 mm | L N/A 78 mm |
UKPX17+H2317 UKPX17+H2317/Asset/UKPX00-H.jpg | Shaft Diameter N/A 75 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 111 mm | g N/A 42 mm | w N/A 209 mm | L N/A 82 mm |
UKPX18+H2318 UKPX18+H2318/Asset/UKPX00-H.jpg | Shaft Diameter N/A 80 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 111 mm | g N/A 45 mm | w N/A 206 mm | L N/A 86 mm |
UKPX20+H2320 UKPX20+H2320/Asset/UKPX00-H.jpg | Shaft Diameter N/A 90 mm | h N/A 127 mm | a N/A 432 mm | b N/A 121 mm | g N/A 52 mm | w N/A 254 mm | L N/A 97 mm |
1 2