Eccentric Collar Locking Tapped Base Pillow Block Unit, KHSHE200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
- Housing
- Tapped Base Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
e |
b |
r |
w |
L |
t |
---|---|---|---|---|---|---|---|---|---|
KHSHE204-12 KHSHE204-12/Asset/KHSHE200.jpg | Shaft Diameter N/A 3/4 in | h N/A 1.311 in | a N/A 2.756 in | e N/A 2.000 in | b N/A 1.260 in | r N/A 0.393 in | w N/A 2.520 in | L N/A 1-7/32 in | t N/A M8 |
KHSHE205-14 KHSHE205-14/Asset/KHSHE200.jpg | Shaft Diameter N/A 7/8 in | h N/A 1.437 in | a N/A 3.150 in | e N/A 2.000 in | b N/A 1.417 in | r N/A 0.492 in | w N/A 2.756 in | L N/A 1-7/32 in | t N/A M10 |
KHSHE205-15 KHSHE205-15/Asset/KHSHE200.jpg | Shaft Diameter N/A 15/16 in | h N/A 1.437 in | a N/A 3.150 in | e N/A 2.000 in | b N/A 1.417 in | r N/A 0.492 in | w N/A 2.756 in | L N/A 1-7/32 in | t N/A M10 |
KHSHE205-16 KHSHE205-16/Asset/KHSHE200.jpg | Shaft Diameter N/A 1 in | h N/A 1.437 in | a N/A 3.150 in | e N/A 2.000 in | b N/A 1.417 in | r N/A 0.492 in | w N/A 2.756 in | L N/A 1-7/32 in | t N/A M10 |
KHSHE206-18 KHSHE206-18/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-1/8 in | h N/A 1.689 in | a N/A 3.858 in | e N/A 3.000 in | b N/A 1.575 in | r N/A 0.492 in | w N/A 3.228 in | L N/A 1-13/32 in | t N/A M10 |
KHSHE206-19 KHSHE206-19/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-3/16 in | h N/A 1.689 in | a N/A 3.858 in | e N/A 3.000 in | b N/A 1.575 in | r N/A 0.492 in | w N/A 3.228 in | L N/A 1-13/32 in | t N/A M10 |
KHSHE206-20 KHSHE206-20/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-1/4 in | h N/A 1.689 in | a N/A 3.858 in | e N/A 3.000 in | b N/A 1.575 in | r N/A 0.492 in | w N/A 3.228 in | L N/A 1-13/32 in | t N/A M10 |
KHSHE207-20 KHSHE207-20/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-1/4 in | h N/A 1.874 in | a N/A 4.331 in | e N/A 3.252 in | b N/A 1.772 in | r N/A 0.492 in | w N/A 3.661 in | L N/A 1-17/32 in | t N/A M10 |
KHSHE207-21 KHSHE207-21/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-5/16 in | h N/A 1.874 in | a N/A 4.331 in | e N/A 3.252 in | b N/A 1.772 in | r N/A 0.492 in | w N/A 3.661 in | L N/A 1-17/32 in | t N/A M10 |
KHSHE207-22 KHSHE207-22/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-3/8 in | h N/A 1.874 in | a N/A 4.331 in | e N/A 3.252 in | b N/A 1.772 in | r N/A 0.492 in | w N/A 3.661 in | L N/A 1-17/32 in | t N/A M10 |
KHSHE207-23 KHSHE207-23/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-7/16 in | h N/A 1.874 in | a N/A 4.331 in | e N/A 3.252 in | b N/A 1.772 in | r N/A 0.492 in | w N/A 3.661 in | L N/A 1-17/32 in | t N/A M10 |
KHSHE208-24 KHSHE208-24/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-1/2 in | h N/A 1.937 in | a N/A 4.567 in | e N/A 3.500 in | b N/A 1.890 in | r N/A 0.591 in | w N/A 3.898 in | L N/A 1-23/32 in | t N/A M12 |
KHSHE209-26 KHSHE209-26/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-5/8 in | h N/A 2.126 in | a N/A 4.724 in | e N/A 3.752 in | b N/A 1.890 in | r N/A 0.591 in | w N/A 4.213 in | L N/A 1-23/32 in | t N/A M12 |
KHSHE209-27 KHSHE209-27/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-11/16 in | h N/A 2.126 in | a N/A 4.724 in | e N/A 3.752 in | b N/A 1.890 in | r N/A 0.591 in | w N/A 4.213 in | L N/A 1-23/32 in | t N/A M12 |
KHSHE209-28 KHSHE209-28/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-3/4 in | h N/A 2.126 in | a N/A 4.724 in | e N/A 3.752 in | b N/A 1.890 in | r N/A 0.591 in | w N/A 4.213 in | L N/A 1-23/32 in | t N/A M12 |
KHSHE210-30 KHSHE210-30/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-7/8 in | h N/A 2.252 in | a N/A 5.315 in | e N/A 4.000 in | b N/A 2.087 in | r N/A 0.787 in | w N/A 4.528 in | L N/A 1-23/32 in | t N/A M16 |
KHSHE210-31 KHSHE210-31/Asset/KHSHE200.jpg | Shaft Diameter N/A 1-15/16 in | h N/A 2.252 in | a N/A 5.315 in | e N/A 4.000 in | b N/A 2.087 in | r N/A 0.787 in | w N/A 4.528 in | L N/A 1-23/32 in | t N/A M16 |
KHSHE211-32 KHSHE211-32/Asset/KHSHE200.jpg | Shaft Diameter N/A 2 in | h N/A 2.520 in | a N/A 5.906 in | e N/A 4.646 in | b N/A 2.362 in | r N/A 0.787 in | w N/A 4.921 in | L N/A 1-29/32 in | t N/A M16 |
KHSHE211-34 KHSHE211-34/Asset/KHSHE200.jpg | Shaft Diameter N/A 2-1/8 in | h N/A 2.520 in | a N/A 5.906 in | e N/A 4.646 in | b N/A 2.362 in | r N/A 0.787 in | w N/A 4.921 in | L N/A 1-29/32 in | t N/A M16 |
KHSHE211-35 KHSHE211-35/Asset/KHSHE200.jpg | Shaft Diameter N/A 2-3/16 in | h N/A 2.520 in | a N/A 5.906 in | e N/A 4.646 in | b N/A 2.362 in | r N/A 0.787 in | w N/A 4.921 in | L N/A 1-29/32 in | t N/A M16 |
KHSHE204 KHSHE204/Asset/KHSHE200.jpg | Shaft Diameter N/A 20 mm | h N/A 33.3 mm | a N/A 70 mm | e N/A 50.8 mm | b N/A 32 mm | r N/A 10 mm | w N/A 64 mm | L N/A 31 mm | t N/A M8 |
KHSHE205 KHSHE205/Asset/KHSHE200.jpg | Shaft Diameter N/A 25 mm | h N/A 36.5 mm | a N/A 80 mm | e N/A 50.8 mm | b N/A 36 mm | r N/A 12.5 mm | w N/A 70 mm | L N/A 31 mm | t N/A M10 |
KHSHE206 KHSHE206/Asset/KHSHE200.jpg | Shaft Diameter N/A 30 mm | h N/A 42.9 mm | a N/A 98 mm | e N/A 76.2 mm | b N/A 40 mm | r N/A 12.5 mm | w N/A 82 mm | L N/A 35.7 mm | t N/A M10 |
KHSHE207 KHSHE207/Asset/KHSHE200.jpg | Shaft Diameter N/A 35 mm | h N/A 47.6 mm | a N/A 110 mm | e N/A 82.6 mm | b N/A 45 mm | r N/A 12.5 mm | w N/A 93 mm | L N/A 38.9 mm | t N/A M10 |
KHSHE208 KHSHE208/Asset/KHSHE200.jpg | Shaft Diameter N/A 40 mm | h N/A 49.2 mm | a N/A 116 mm | e N/A 88.9 mm | b N/A 48 mm | r N/A 15 mm | w N/A 99 mm | L N/A 43.7 mm | t N/A M12 |
1 2