Adapter Sleeve Locking Bearing Insert, UKX00+H Series
Medium Duty Adapter Sleeve Bearing Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UKX05+HE2305 UKX05+HE2305/Asset/UKX00-H.jpg | Shaft Diameter N/A 3/4 in | D N/A 2.4409 in | L N/A 1.378 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UKX05+HA2305 UKX05+HA2305/Asset/UKX00-H.jpg | Shaft Diameter N/A 13/16 in | D N/A 2.4409 in | L N/A 1.378 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UKX06+HS2306 UKX06+HS2306/Asset/UKX00-H.jpg | Shaft Diameter N/A 7/8 in | D N/A 2.8346 in | L N/A 1.496 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UKX06+HA2306 UKX06+HA2306/Asset/UKX00-H.jpg | Shaft Diameter N/A 15/16 in | D N/A 2.8346 in | L N/A 1.496 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UKX06+HE2306 UKX06+HE2306/Asset/UKX00-H.jpg | Shaft Diameter N/A 1 in | D N/A 2.8346 in | L N/A 1.496 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UKX07+HS2307 UKX07+HS2307/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-1/8 in | D N/A 3.1496 in | L N/A 1.693 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UKX07+HA2307 UKX07+HA2307/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-3/16 in | D N/A 3.1496 in | L N/A 1.693 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UKX08+HE2308 UKX08+HE2308/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-1/4 in | D N/A 3.3465 in | L N/A 1.811 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UKX08+HA2308 UKX08+HA2308/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-5/16 in | D N/A 3.3465 in | L N/A 1.811 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UKX08+HS2308 UKX08+HS2308/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-3/8 in | D N/A 3.3465 in | L N/A 1.811 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UKX09+HA2309 UKX09+HA2309/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-7/16 in | D N/A 3.5433 in | L N/A 1.969 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UKX09+HE2309 UKX09+HE2309/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-1/2 in | D N/A 3.5433 in | L N/A 1.969 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UKX09+HS2309 UKX09+HS2309/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-5/8 in | D N/A 3.5433 in | L N/A 1.969 in | Dynamic Load Rating N/A 7980 lbf | Static Load Rating N/A 5220 lbf |
UKX10+HA2310 UKX10+HA2310/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-11/16 in | D N/A 3.9370 in | L N/A 2.165 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UKX10+HE2310 UKX10+HE2310/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-3/4 in | D N/A 3.9370 in | L N/A 2.165 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UKX11+HS2311 UKX11+HS2311/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-7/8 in | D N/A 4.3307 in | L N/A 2.323 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UKX11+HA2311 UKX11+HA2311/Asset/UKX00-H.jpg | Shaft Diameter N/A 1-15/16 in | D N/A 4.3307 in | L N/A 2.323 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UKX11+HE2311 UKX11+HE2311/Asset/UKX00-H.jpg | Shaft Diameter N/A 2 in | D N/A 4.3307 in | L N/A 2.323 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UKX12+HA2312 UKX12+HA2312/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-1/16 in | D N/A 4.7244 in | L N/A 2.441 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UKX12+HS2312 UKX12+HS2312/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-1/8 in | D N/A 4.7244 in | L N/A 2.441 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UKX13+HA2313 UKX13+HA2313/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-3/16 in | D N/A 4.9213 in | L N/A 2.559 in | Dynamic Load Rating N/A 14000 lbf | Static Load Rating N/A 9900 lbf |
UKX13+HE2313 UKX13+HE2313/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-1/4 in | D N/A 4.9213 in | L N/A 2.559 in | Dynamic Load Rating N/A 14000 lbf | Static Load Rating N/A 9900 lbf |
UKX13+HS2313 UKX13+HS2313/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-3/8 in | D N/A 4.9213 in | L N/A 2.559 in | Dynamic Load Rating N/A 14000 lbf | Static Load Rating N/A 9900 lbf |
UKX15+HA2315 UKX15+HA2315/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-7/16 in | D N/A 5.5118 in | L N/A 2.874 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
UKX15+HE2315 UKX15+HE2315/Asset/UKX00-H.jpg | Shaft Diameter N/A 2-1/2 in | D N/A 5.5118 in | L N/A 2.874 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
1 2