Set Screw Locking Tapped Base Pillow Block Unit With Two Open Covers, UCTBL200MZ2C Series
Tapped Base Pillow Blocks
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Tapped Base Pillow Block
- PBT Thermoplastic
- Two Thermoplastic Open Covers
1 2
Item # |
Shaft Diameter |
H |
A |
C |
W |
Z |
Housing Color |
---|---|---|---|---|---|---|---|
UCTBL201-8MZ2CW UCTBL201-8MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1/2 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | Z N/A 2-33/64 in | Housing Color N/A White |
UCTBL204-12MZ2CW UCTBL204-12MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 3/4 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | Z N/A 2-33/64 in | Housing Color N/A White |
UCTBL205-14MZ2CW UCTBL205-14MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 7/8 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | Z N/A 2-43/64 in | Housing Color N/A White |
UCTBL205-16MZ2CW UCTBL205-16MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | Z N/A 2-43/64 in | Housing Color N/A White |
UCTBL206-18MZ2CW UCTBL206-18MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/8 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A White |
UCTBL206-19MZ2CW UCTBL206-19MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-3/16 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A White |
UCTBL206-20MZ2CW UCTBL206-20MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/4 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A White |
UCTBL207-20MZ2CW UCTBL207-20MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/4 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | Z N/A 3-27/64 in | Housing Color N/A White |
UCTBL207-22MZ2CW UCTBL207-22MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-3/8 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | Z N/A 3-27/64 in | Housing Color N/A White |
UCTBL207-23MZ2CW UCTBL207-23MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-7/16 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | Z N/A 3-27/64 in | Housing Color N/A White |
UCTBL208-24MZ2CW UCTBL208-24MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/2 in | H N/A 1-15/16 in | A N/A 4-23/32 in | C N/A 1-7/8 in | W N/A 3-61/64 in | Z N/A 4-1/32 in | Housing Color N/A White |
UCTBL204MZ2CW UCTBL204MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 20 mm | H N/A 33.3 mm | A N/A 73 mm | C N/A 34.5 mm | W N/A 66 mm | Z N/A 63.8 mm | Housing Color N/A White |
UCTBL205MZ2CW UCTBL205MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 25 mm | H N/A 36.5 mm | A N/A 76.2 mm | C N/A 39.7 mm | W N/A 73.4 mm | Z N/A 67.8 mm | Housing Color N/A White |
UCTBL206MZ2CW UCTBL206MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 30 mm | H N/A 42.9 mm | A N/A 101.6 mm | C N/A 42.5 mm | W N/A 84 mm | Z N/A 79.8 mm | Housing Color N/A White |
UCTBL207MZ2CW UCTBL207MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 35 mm | H N/A 47.6 mm | A N/A 111 mm | C N/A 47.6 mm | W N/A 95 mm | Z N/A 87 mm | Housing Color N/A White |
UCTBL208MZ2CW UCTBL208MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 40 mm | H N/A 49.2 mm | A N/A 120 mm | C N/A 47.6 mm | W N/A 100.4 mm | Z N/A 102 mm | Housing Color N/A White |
UCTBL209MZ2CW UCTBL209MZ2CW/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 45 mm | H N/A 54 mm | A N/A 124 mm | C N/A 50 mm | W N/A 108.5 mm | Z N/A 109 mm | Housing Color N/A White |
UCTBL201-8MZ2CB UCTBL201-8MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1/2 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | Z N/A 2-33/64 in | Housing Color N/A Black |
UCTBL204-12MZ2CB UCTBL204-12MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 3/4 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | Z N/A 2-33/64 in | Housing Color N/A Black |
UCTBL205-14MZ2CB UCTBL205-14MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 7/8 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | Z N/A 2-43/64 in | Housing Color N/A Black |
UCTBL205-16MZ2CB UCTBL205-16MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | Z N/A 2-43/64 in | Housing Color N/A Black |
UCTBL206-18MZ2CB UCTBL206-18MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/8 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A Black |
UCTBL206-19MZ2CB UCTBL206-19MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-3/16 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A Black |
UCTBL206-20MZ2CB UCTBL206-20MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/4 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | Z N/A 3-9/64 in | Housing Color N/A Black |
UCTBL207-20MZ2CB UCTBL207-20MZ2CB/Asset/UCTBL200MZ2C.jpg | Shaft Diameter N/A 1-1/4 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | Z N/A 3-27/64 in | Housing Color N/A Black |
1 2